If you have any inquiries regarding the new standards you may email us at nyselistings@nyse.com.
| Initial Listing Standards | |
|
Distribution Minimums
|
|
| Public Round-lot Holders | 400 |
| Publicly Held Shares | 1,100,000 |
| Closing Price per Share |
$5.00 for 90 consecutive trading days
|
| Financial Minimums (based on US GAAP) | |
| Market Capitalization | $150 million |
| Market Value of Publicly Held Shares | $45 million |
| Must meet at least two of the following four minimums: | |
| Total Assets | $75 million |
| Revenue (most recent year or 2 of last 3) | $50 million |
| Shareholders’ Equity | $50 million |
| Pre-tax earnings in last fiscal year | Positive |
| Continued Listing Standards | |
| Standard 1* | |
| Public Round-lot Holders | 400 |
| Publicly Held Shares | 1,100,000 |
| Market Value of Publicly Held Shares | $15 million |
| Shareholders’ Equity | $15 million |
| Stock Price | $1.00 |
| Standard 2* | |
| Public Round-lot Holders | 400 |
| Publicly Held Shares | 1,100,000 |
| Market Value of Publicly Held Shares | $15 million |
| Market value of listed securities | $50 million --or-- |
| Total Assets and Total Revenue of $50 million each for the most recently completed fiscal year or two of the last three most recently completed years. | $50 million each |
| Stock Price | $1.00 |
*Must meet Standard One or Standard Two