| description | date/version |
|---|---|
| PT186 SOS in GEMS Update | 04/16/13 |
| PT185 SOS in GEMS Testing and Implementation: Revised | 03/11/13 |
| PT185 SOS in GEMS Testing and Implementation | 02/15/13 |
| PT184 SOS in GEMS User Guide | 11/16/12 |
| PT183 GEMS “Step-Out Service” Access | 08/13/12 |
| PT182 OCS “Step-Out Service” migration to GEMS | 07/12/12 |
| PT181 Reference Price on MOL for IPO’s | 06/22/12 |
| PT180 NYSE/DTCC Universal Trade Capture Format Implementation | 04/25/12 |
| PT179 NYSE/DTCC Universal Trade Capture Format Testing | 04/12/12 |
| PT178 ANON Comparison Change | 03/12/12 |
| PT0177 Broker Risk on Badge MOL REVISED | 11/04/11 |
| PT0176 MPID on the MOL | 06/29/11 |
| PT0175 Locking in Third Party Algo Away Executions | 06/27/11 |
| PT0174 Post Trade Backup Data Center Industry Test | 02/28/11 |
| description |
date/version |
|---|---|
| SAH MRO Formats v6.1 | 02/04/13 |
| MRO IRS History v6.1 | 02/04/13 |
| GEMS Stepout User Guide | 05/14/13 |
| GEMS SOS User Request Form | 08/06/12 |
| Position Minder MRO IRS 3.0 | 03/09/12 |
| Open Order File IRS v1.0 | 02/11/11 |
| Merged Order Log MRO Formats v6.0 | 09/24/12 |
| MRO Format Revision History v6.0 | 09/24/12 |
| Clearing Firm's User Guide | 05/2006 |
| Broker's User Guide | 07/2005 |
| Positions Minder MFO File Format v3.0 | 04/05/10 |
|
NYSE OCS® Interactive Message Queue Manager (MQM) |
05/05/06 |