Read our 2013 Price List for an outline of Transaction Fees, Facility and Equipment Fees, System Processing Fees, Registration & Regulatory Fees, Trading License fees and more.
| Liquidity Indicator | Description | Tape A | |
|---|---|---|---|
| 1 | Taking liquidity | $0.00250 | |
| 1 | Floor Take | $0.00240 | |
| 1 | SLP Take | $0.00250 | |
| 1 | DMM Take | $0.00250 | |
| 2 | Providing | $(0.00150) | $(0.0010) If Non-Displayed |
| 2 | Providing Tier 1 | $(0.00180) | Adding ADV>1.5% Tape A CADV and MocLoc>0.375%, or Adding ADV>0.8%, MocLoc>0.12%, and SLP>0.15%. $(0.0010) if Non-Displayed |
| 2 | Providing Tier 2 | $(0.00170) | Adding ADV>0.2% Tape A CADV and MocLoc>0.10%. $(0.0010) if Non-Displayed |
| 2 | Floor Provide | $(0.00190) | |
| 2 | SLP Provide | $(.0015/23) |
Adding ADV> 0.22% Tape A CADV, otherwise (.0010/.0016) If Non-Displayed |
| 2 | SLP Step Up | $(.0025) | Adding ADV> 0.22% Tape A CADV, Adding ADV >0.18% Tape A CADV over Sep 2012 baseline Adding ADV, and Adding ADV>12M. $(.0010/.0016) if Non-Displayed |
| 2 | DMM Provide |
$ (.0015/ 25/26/29/30/35) |
|
| 3 | Blended or Broker d-Quotes (except when providing) | $0.00050 | |
| 4 | Opening Prior Day GTC Orders | $0.00050 | |
| 5 | Opening Executions | $0.00050 | $15k Monthly Cap |
| 6 | Electronic Executions at the Close - Not MOC/LOC | No Charge | |
| 7 | Charge for market at-the-close and limit at-the-close orders | $0.00095 | $0.00055 @ 0.375% of Tape A ADV |
| 8 | Retail Price Improvement Orders | $0.0000 / 0.0003 | Free for RLPs meeting quoting requirements, RLPs in the first two months, and non-RLPs with >500K ADV in retail provide |
| 9 | Retail Orders from RMOs taking liquidity | $(0.0005) | For RMO retail orders that take against RPIs, otherwise regular take/route fees apply |
| NA | Agency transactions between floor brokers in the crowd or a broker cross | No Charge | |
| Alpha | Routing fee | $0.00300 | |
| Sub Dollar Pricing on NYSE** | |||
| 1 | Taking liquidity | 0.30% | |
| 2 | Providing | No Charge | |
| 2 | Floor Providing | $(0.0004) | |
| 3 | Blended or Broker d-Quotes (except when providing) | $0.0005 or 0.30% | |
| 4 | Opening Prior Day GTC Orders | 0.30% | |
| 5 | Opening Executions | 0.30% | $10k Monthly Cap |
| 6 | Executions at the Close - Not MOC/LOC | No Charge | |
| 7 | Charge for market at-the-close and limit at-the-close orders | 0.30% | |
| Alpha | Routing fee | 0.30% of Value | |
|
*Members adding at least the greater of (i) Member’s January 2012 Adding ADV (“Baseline ADV”) plus 0.075% of Tape A ADV or (ii) Member’s Baseline ADV plus 20%. **Rates in % are as a percent of trade value |
|||
| ALPHA CODES | NYSE FEE | ||
| B | Boston | $0.0030 | |
| C | National | $0.0030 | |
| D | NASD | $0.0030 | |
| I | ISE | $0.0030 | |
| J | Direct Edge A | $0.0030 | |
| K | Driect Edge X | $0.0030 | |
| M | Chicago | $0.0030 | |
| P | Arca | $0.0030 | |
| T | Nasdaq | $0.0030 | |
| W | CBOE | $0.0030 | |
| X | Nasdaq PSX | $0.0030 | |
| Y | BATS II | $0.0030 | |
| Z | BATS | $0.0030 | |